<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The World According to Richard</title>
	<atom:link href="http://theworldaccordingtorichard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theworldaccordingtorichard.com</link>
	<description>Some rants, some tech, some random thoughts...</description>
	<lastBuildDate>Mon, 07 Nov 2011 15:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theworldaccordingtorichard.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The World According to Richard</title>
		<link>http://theworldaccordingtorichard.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theworldaccordingtorichard.com/osd.xml" title="The World According to Richard" />
	<atom:link rel='hub' href='http://theworldaccordingtorichard.com/?pushpress=hub'/>
		<item>
		<title>New Media Thoughts from My Outbox</title>
		<link>http://theworldaccordingtorichard.com/2011/11/04/at-bwe/</link>
		<comments>http://theworldaccordingtorichard.com/2011/11/04/at-bwe/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:01:20 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=725</guid>
		<description><![CDATA[Five years ago, I attended the Podcast and Mobile Media Expo, witnessing what I suspected was a significant shift in content production and delivery. It impacted me significantly, and I remember returning to my room to share these thoughts with some friends and colleagues. Several name changes, one merger, and many times larger, Blogworld &#38; <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=725&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/11/04/at-bwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m at the DMZ</title>
		<link>http://theworldaccordingtorichard.com/2011/05/16/at-the-dmz/</link>
		<comments>http://theworldaccordingtorichard.com/2011/05/16/at-the-dmz/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:29:54 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[TV/video]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=699</guid>
		<description><![CDATA[Looking for something? The Digital Media Zone (DMZ), a tech blog about the products and services available for home and mobile media consumption, is now home to my post about CableCARD and the HDHomeRun Prime. Expect to find future posts about home entertainment and consumer electronics devices there, while The World According to Richard continues to <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=699&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/05/16/at-the-dmz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/05/magnificent-logo.png" medium="image">
			<media:title type="html">New DMZ banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Long overdue feedback for the Disney Vacation Club web team</title>
		<link>http://theworldaccordingtorichard.com/2011/05/03/dvc-aulani-ad/</link>
		<comments>http://theworldaccordingtorichard.com/2011/05/03/dvc-aulani-ad/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:08:41 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DVC]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=666</guid>
		<description><![CDATA[I&#8217;ve given up on hoping for a much-needed redesign of the Disney Vacation Club website for (I&#8217;ll remind you) PAYING members. But I am BEGGING you to please eliminate the auto-play, expanding, audio-accompanied ad for the Aulani resort. EVERY SINGLE TIME you visit the DVC home page, this ad expands over the page and plays <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=666&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/05/03/dvc-aulani-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/05/dvclogo1.jpg" medium="image">
			<media:title type="html">Disney Vacation Club logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Auto Search 2011</title>
		<link>http://theworldaccordingtorichard.com/2011/03/06/auto-search-2011/</link>
		<comments>http://theworldaccordingtorichard.com/2011/03/06/auto-search-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:08:49 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[car tech]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=598</guid>
		<description><![CDATA[It&#8217;s that time again: my auto lease ends in three months, so I&#8217;ve been researching and testing for my next vehicle. I lease for a variety of reasons—not the least of which is that, as a tech-head, I always want the latest tech stack in my vehicle. With advances in audio, phone, navigation, and driver <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=598&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/03/06/auto-search-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/q5_704x396_ext9.jpg?w=150" medium="image">
			<media:title type="html">Audi Q5</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/exterior_x3__0005_6.jpg?w=150" medium="image">
			<media:title type="html">BMW X3</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/cad_2011_srx_pg_03_lrg.jpg?w=150" medium="image">
			<media:title type="html">Cadillac SRX</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/download-2.jpeg?w=150" medium="image">
			<media:title type="html">Ford Explorer</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/download-1.jpeg?w=150" medium="image">
			<media:title type="html">Taurus SHO</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/11_j_gch_photo_ext_20.jpeg?w=150" medium="image">
			<media:title type="html">Jeep Grand Cherokee</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/mercedes-benz-10-esedan-gallery-ext-003.jpeg?w=150" medium="image">
			<media:title type="html">Mercedes-Benz E350</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/11_j_gch_photo_ext_11.jpeg" medium="image">
			<media:title type="html">Grand Cherokee exterior</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/11_j_gch_photo_int_09.jpeg" medium="image">
			<media:title type="html">Grand Cherokee interior</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/lib_feat_int_730n_major1.jpeg" medium="image">
			<media:title type="html">UConnect 730N User Interface</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/03/screen-shot-2011-03-06-at-9-32-45-pm.png" medium="image">
			<media:title type="html">Grand Cherokee colors</media:title>
		</media:content>
	</item>
		<item>
		<title>HomeSeer: Time for a Redesign</title>
		<link>http://theworldaccordingtorichard.com/2011/01/10/homeseerui/</link>
		<comments>http://theworldaccordingtorichard.com/2011/01/10/homeseerui/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:10:36 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[HomeSeer]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=492</guid>
		<description><![CDATA[HomeSeer is a home control system that&#8217;s been around for about a decade. It&#8217;s one of the most flexible and extensible systems available for DIY home automation, and it&#8217;s very inexpensive at just $220. It can monitor and control devices over X10, Z-Wave, PLC, IP, and a host of other protocols, and it has a <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=492&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/01/10/homeseerui/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>

		<media:content url="http://www.homeseer.com/images/screen-shots/events.jpg" medium="image">
			<media:title type="html">HomeSeer Events screen</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2011/01/hspctoolbar.png" medium="image">
			<media:title type="html">HomeSeer PC toolbar</media:title>
		</media:content>

		<media:content url="http://homeseer.com/images/products/hs2_touchpad-550.gif" medium="image">
			<media:title type="html">HomeSeer Touchpad UI</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5050/5342754897_27d84d3373_m.jpg" medium="image">
			<media:title type="html">HomeSeer HomeTroller-Mini</media:title>
		</media:content>
	</item>
		<item>
		<title>CES 2011, Day 4</title>
		<link>http://theworldaccordingtorichard.com/2011/01/09/ces-2011-day-4/</link>
		<comments>http://theworldaccordingtorichard.com/2011/01/09/ces-2011-day-4/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:30:44 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[CES]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=543</guid>
		<description><![CDATA[For the first time I can remember, I&#8217;m not completely overwhelmed and exhausted as I&#8217;m wrapping up my time at this year&#8217;s CES. I only spent a few hours on the floor today, but here are my closing thoughts: Reflecting back on the past few days, I think it has been a very good show. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=543&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/01/09/ces-2011-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>
	</item>
		<item>
		<title>CES 2011, Day 3</title>
		<link>http://theworldaccordingtorichard.com/2011/01/08/ces-2011-day-3/</link>
		<comments>http://theworldaccordingtorichard.com/2011/01/08/ces-2011-day-3/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 02:29:16 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[CES]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=527</guid>
		<description><![CDATA[After a third day on the show floor, I&#8217;ve seen most of what I want to see at CES this year. Here&#8217;s another quick update of my thoughts for the day: I was pleased to start the day off by running into CNET&#8217;s Molly Wood and catching up with her briefly. Unfortunately, I missed most <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=527&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/01/08/ces-2011-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>
	</item>
		<item>
		<title>CES 2011, Day 2</title>
		<link>http://theworldaccordingtorichard.com/2011/01/07/ces-2011-day-2/</link>
		<comments>http://theworldaccordingtorichard.com/2011/01/07/ces-2011-day-2/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:22:11 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[CES]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=536</guid>
		<description><![CDATA[After my second day at CES, I have to admit that as much as I&#8217;m enjoying myself and as interested as I am in what I&#8217;m seeing, there&#8217;s no one product on the floor that has really knocked my socks off. Nonetheless, there&#8217;s a lot of interesting out there. So here are my impressions from <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=536&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/01/07/ces-2011-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>
	</item>
		<item>
		<title>CES 2011, Day 1</title>
		<link>http://theworldaccordingtorichard.com/2011/01/06/ces-2011-day-1/</link>
		<comments>http://theworldaccordingtorichard.com/2011/01/06/ces-2011-day-1/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:02:58 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[CES]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=489</guid>
		<description><![CDATA[CES seems as big and crowded as ever this year—very few remaining signs of economic difficulties here. I&#8217;ll post more commentary and photos later, but for now, here are my initial thoughts: I&#8217;m already sick of tablets. The analysts and press were right on target: everybody&#8217;s showing tablets—including vendors you&#8217;ve never heard of before. Microsoft <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=489&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/01/06/ces-2011-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts from #CES</title>
		<link>http://theworldaccordingtorichard.com/2011/01/05/thoughts-from-ces/</link>
		<comments>http://theworldaccordingtorichard.com/2011/01/05/thoughts-from-ces/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:46:59 +0000</pubDate>
		<dc:creator>Richard Gunther</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://theworldaccordingtorichard.com/?p=515</guid>
		<description><![CDATA[I&#8217;m heading to Las Vegas to attend this year&#8217;s Consumer Electronic Show, and as usual, I&#8217;ll share the voices in my head by posting my thoughts on Twitter. Eventually, I&#8217;ll aggregate all my posts in one place, but in the meantime, you can read them via Twitter Search or subscribe to the feed via RSS. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theworldaccordingtorichard.com&amp;blog=13005091&amp;post=515&amp;subd=theworldaccordingtorichard&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theworldaccordingtorichard.com/2011/01/05/thoughts-from-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16d6b36188db27125b4322b7c593f6c1?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rgunther</media:title>
		</media:content>

		<media:content url="http://theworldaccordingtorichard.files.wordpress.com/2007/01/ces.jpeg" medium="image">
			<media:title type="html">ces</media:title>
		</media:content>
	</item>
	</channel>
</rss>
